
Northumbria University, School of Design
The School of Design began in 1844, as the ‘Government School of Design’, headed by William Bell Scott and was part of the Science and Art Department. Northumbria achieved University status 1992. Having been previously known as Newcastle Polytechnic. The culture and courses of the School of Design developed out of the thinking and practices of its two original courses; of Industrial Design and Fashion Design.
Formed | Funding | |
1844 | Public | |
Academic Year Begins | Academic Year End | Annual Holiday Start |
September | July | July |
Faculty | Design Faculty | |
9 | ||
Students Ugrad | Students Grad | Graphic Students |
160 | 2 | |
Male / Female Ratio | Local / International Ratio | |
3/1 | 10/1 | |
Areas of Study | Levels Offered | |
3D Design | BA | |
Communication Design | BA, MA | |
Fashion Design | BA | |
Interior Design | BA | |
Industrial / Product Design | BA | |
New Media | BA | |
Entry Requirements | ||
Portfolio | ||
Interview | ||
Extracurricular Participation | ||
Student Exchange | ||
Internships | ||
Visiting Academics | ||
Collaborative Projects | ||
Annual Events | ||

