Universidad Jorge Tadeo Lozano
Your profile here.
Formed | Funding | |
1954 | Public | |
Academic Year Begins | Academic Year End | Annual Holiday Start |
September | June | June |
Faculty | Design Faculty | |
5 | 0 | |
Students Ugrad | Students Grad | Graphic Students |
1300 | 40 | |
Male / Female Ratio | Local / International Ratio | |
0/0 | 0/0 | |
Areas of Study | Levels Offered | |
Entry Requirements | ||
High School | ||
Standard Test Score | ||
Extracurricular Participation | ||
Internships | ||
Visiting Academics | ||
Collaborative Projects | ||
Annual Events | ||
Contact info
Canera 3 esquina calle 24 ed. Posgrados
Bogota Distrito Capital, Cundinamarca
001 Colombia
T: +57 (1) 242 7060
F: +57 (1) 342 8538
