Pontificia Universidad Javeriana
Your profile here.
Formed | Funding | |
1621 | Private | |
Academic Year Begins | Academic Year End | Annual Holiday Start |
September | June | December |
Faculty | Design Faculty | |
35 | 0 | |
Students Ugrad | Students Grad | Graphic Students |
1065 | 3100 | |
Male / Female Ratio | Local / International Ratio | |
47-53 | 99-1 | |
Areas of Study | Levels Offered | |
Entry Requirements | ||
High School | ||
Standard Test Score | ||
Extracurricular Participation | ||
Student Exchange | ||
Faculty Exchange | ||
Internships | ||
Visiting Academics | ||
Collaborative Projects | ||
Community Work | ||
Annual Events | ||
Contact info
Carrera 7 No 40-62
Faculdad de Arquitectura y Diseno Ed. 16
Bogota, Distrito Capital
Colombia
T: +57 (1) 320 8320
F: +57 (1) 287 2167
